<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for &quot;The Theory and Design of Magic: The Gathering&quot; Class Page</title>
	<atom:link href="http://magic.kevinleung.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://magic.kevinleung.com</link>
	<description>Thoughts on a college course about Magic: The Gathering.</description>
	<lastBuildDate>Mon, 22 Feb 2010 03:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Grand Prix Oakland Wrap-Up by Life at a Magic Tournament</title>
		<link>http://magic.kevinleung.com/?p=146&#038;cpage=1#comment-268</link>
		<dc:creator>Life at a Magic Tournament</dc:creator>
		<pubDate>Mon, 22 Feb 2010 03:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://magic.kevinleung.com/?p=146#comment-268</guid>
		<description>[...] (Note: if you actually want a tournament report and specifics about what I played, head over to my other blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Note: if you actually want a tournament report and specifics about what I played, head over to my other blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Position space of Magic by Estimating the Number of Magic Game States by Frank Li &#171; &#34;The Theory and Design of Magic: The Gathering&#34; Class Page</title>
		<link>http://magic.kevinleung.com/?p=7&#038;cpage=1#comment-243</link>
		<dc:creator>Estimating the Number of Magic Game States by Frank Li &#171; &#34;The Theory and Design of Magic: The Gathering&#34; Class Page</dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://magic.kevinleung.com/?p=7#comment-243</guid>
		<description>[...] In this one, Frank does what he says in the title: estimates the number of Magic game states. I talked about the position space of Magic and how big it is, but Frank actually goes about quantifying it. [...]</description>
		<content:encoded><![CDATA[<p>[...] In this one, Frank does what he says in the title: estimates the number of Magic game states. I talked about the position space of Magic and how big it is, but Frank actually goes about quantifying it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Position space of Magic by Excerpt from Ben&#8217;s Final Paper &#171; &#34;The Theory and Design of Magic: The Gathering&#34; Class Page</title>
		<link>http://magic.kevinleung.com/?p=7&#038;cpage=1#comment-236</link>
		<dc:creator>Excerpt from Ben&#8217;s Final Paper &#171; &#34;The Theory and Design of Magic: The Gathering&#34; Class Page</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://magic.kevinleung.com/?p=7#comment-236</guid>
		<description>[...] haven&#8217;t read it. It&#8217;s a hard topic to address because I think the scope of Magic is too large to explain how information should affect your play-by-play. Instead, I think the general guidelines [...]</description>
		<content:encoded><![CDATA[<p>[...] haven&#8217;t read it. It&#8217;s a hard topic to address because I think the scope of Magic is too large to explain how information should affect your play-by-play. Instead, I think the general guidelines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 9 podcast up by KDubz</title>
		<link>http://magic.kevinleung.com/?p=112&#038;cpage=1#comment-223</link>
		<dc:creator>KDubz</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://magic.kevinleung.com/?p=112#comment-223</guid>
		<description>Hey you should have your podcast/post on magicthegatheringcards.ning.com would be a great way to get more subscribers. Its like facebook but specifically for MTG!</description>
		<content:encoded><![CDATA[<p>Hey you should have your podcast/post on magicthegatheringcards.ning.com would be a great way to get more subscribers. Its like facebook but specifically for MTG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Symbolic AI and Knowledge Representation by The Icarus Cognitive Architecture &#171; &#34;The Theory and Design of Magic: The Gathering&#34; Class Page</title>
		<link>http://magic.kevinleung.com/?p=81&#038;cpage=1#comment-47</link>
		<dc:creator>The Icarus Cognitive Architecture &#171; &#34;The Theory and Design of Magic: The Gathering&#34; Class Page</dc:creator>
		<pubDate>Fri, 04 Sep 2009 04:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://magic.kevinleung.com/?p=81#comment-47</guid>
		<description>[...] &quot;The Theory and Design of Magic: The Gathering&quot; Class Page All about teaching a class on Magic      &#171; Symbolic AI and Knowledge Representation [...]</description>
		<content:encoded><![CDATA[<p>[...] &quot;The Theory and Design of Magic: The Gathering&quot; Class Page All about teaching a class on Magic      &laquo; Symbolic AI and Knowledge Representation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Kinds of AI (extended) by Symbolic AI and Knowledge Representation &#171; &#34;The Theory and Design of Magic: The Gathering&#34; Class Page</title>
		<link>http://magic.kevinleung.com/?p=26&#038;cpage=1#comment-44</link>
		<dc:creator>Symbolic AI and Knowledge Representation &#171; &#34;The Theory and Design of Magic: The Gathering&#34; Class Page</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://magic.kevinleung.com/?p=26#comment-44</guid>
		<description>[...] mentioned in a previous post that I&#8217;ve spent some time working with a cognitive architecture, and it seemed like a good [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in a previous post that I&#8217;ve spent some time working with a cognitive architecture, and it seemed like a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Make the Play: bolt edition by Reyemile</title>
		<link>http://magic.kevinleung.com/?p=59&#038;cpage=1#comment-21</link>
		<dc:creator>Reyemile</dc:creator>
		<pubDate>Mon, 03 Aug 2009 03:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://magic.kevinleung.com/?p=59#comment-21</guid>
		<description>Salivanth, you&#039;ve thought out all the scenarios well--however, where are you getting the %100 chance of victory from?

Kevin:  Fundamentally, the problem is that you&#039;re trying to simplify a complex game.  MtG has too many variables to summarize a game as a &quot;50% chance of victory&quot; 

That being said, the situation you set up was an interesting challenge.  You&#039;re clearly trying to reach beginners, and that&#039;s great.  But a better question would be, &quot;what information do you need to make the right play here?&quot;  That question will get  readers THINKING about the information holes that inevitably crop up in any hypothetical magic situation, rather than encouraging them to gloss over them.</description>
		<content:encoded><![CDATA[<p>Salivanth, you&#8217;ve thought out all the scenarios well&#8211;however, where are you getting the %100 chance of victory from?</p>
<p>Kevin:  Fundamentally, the problem is that you&#8217;re trying to simplify a complex game.  MtG has too many variables to summarize a game as a &#8220;50% chance of victory&#8221; </p>
<p>That being said, the situation you set up was an interesting challenge.  You&#8217;re clearly trying to reach beginners, and that&#8217;s great.  But a better question would be, &#8220;what information do you need to make the right play here?&#8221;  That question will get  readers THINKING about the information holes that inevitably crop up in any hypothetical magic situation, rather than encouraging them to gloss over them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Make the Play: bolt edition by kevin</title>
		<link>http://magic.kevinleung.com/?p=59&#038;cpage=1#comment-20</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Sun, 02 Aug 2009 23:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://magic.kevinleung.com/?p=59#comment-20</guid>
		<description>Reyemile: Yeah, it probably was poorly thought out, but perhaps even more poorly explained about what I was looking for. You were right on the money about the factors to consider here, which is what I was getting at. I think an inherent problem with using Magic examples versus classic Game Theory is that game theory can pull examples out of their butt that are perfectly contrived. I&#039;m having a lot of difficulty coming up with contained examples in Magic, so let me know if you have any tips on how I can write these up better. Absolutely a work in progress. And I consider swinging with the knight better than harm&#039;s way because of the lifelink, though I guess I didn&#039;t really special case the 4 damage from both. I&#039;ll work that situation out of the example. Thanks for being critical.

Salivanth: Yeah, absolutely agree with your analysis, except scenario 2 as described in my take 2 post. I try not to deal with life totals because I think they&#039;re a game mechanic that is more a game mechanic that a good payoff metric, since there&#039;s so much more to the game there. I guess you just have to trust me on those numbers?</description>
		<content:encoded><![CDATA[<p>Reyemile: Yeah, it probably was poorly thought out, but perhaps even more poorly explained about what I was looking for. You were right on the money about the factors to consider here, which is what I was getting at. I think an inherent problem with using Magic examples versus classic Game Theory is that game theory can pull examples out of their butt that are perfectly contrived. I&#8217;m having a lot of difficulty coming up with contained examples in Magic, so let me know if you have any tips on how I can write these up better. Absolutely a work in progress. And I consider swinging with the knight better than harm&#8217;s way because of the lifelink, though I guess I didn&#8217;t really special case the 4 damage from both. I&#8217;ll work that situation out of the example. Thanks for being critical.</p>
<p>Salivanth: Yeah, absolutely agree with your analysis, except scenario 2 as described in my take 2 post. I try not to deal with life totals because I think they&#8217;re a game mechanic that is more a game mechanic that a good payoff metric, since there&#8217;s so much more to the game there. I guess you just have to trust me on those numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Make the Play: bolt edition by You Make the Play: bolt edition take 2 &#171; &#34;The Theory and Design of Magic: The Gathering&#34; Class Page</title>
		<link>http://magic.kevinleung.com/?p=59&#038;cpage=1#comment-19</link>
		<dc:creator>You Make the Play: bolt edition take 2 &#171; &#34;The Theory and Design of Magic: The Gathering&#34; Class Page</dc:creator>
		<pubDate>Sun, 02 Aug 2009 23:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://magic.kevinleung.com/?p=59#comment-19</guid>
		<description>[...] &quot;The Theory and Design of Magic: The Gathering&quot; Class Page All about teaching a class on Magic      &#171; You Make the Play: bolt edition [...]</description>
		<content:encoded><![CDATA[<p>[...] &quot;The Theory and Design of Magic: The Gathering&quot; Class Page All about teaching a class on Magic      &laquo; You Make the Play: bolt edition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Make the Play: bolt edition by Salivanth</title>
		<link>http://magic.kevinleung.com/?p=59&#038;cpage=1#comment-18</link>
		<dc:creator>Salivanth</dc:creator>
		<pubDate>Sun, 02 Aug 2009 10:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://magic.kevinleung.com/?p=59#comment-18</guid>
		<description>Obviously we must assume the opponent may have Lightning Bolt in hand. We don&#039;t know the life totals, so we need to go by an abstract win percentage. Here are the scenarios:

Scenario One: Swing with the Knight alone. If he has LB, use Harm&#039;s Way to redirect 2 damage back at him. Next turn, the opponent plays Jund Charm. 50% chance of victory.

Scenario Two: Swing with the Knight alone. If he doesn&#039;t have LB, pass the turn. Next turn he plays Jund Charm. You redirect the damage at him with Harm&#039;s Way. You win. 100% chance of victory.

Scenario Three: Play Honor of the Pure and swing. He has LB. You have a 33% chance of victory. Next turn you play Figure of Destiny and back it up with Harm&#039;s Way mana.

Scenario Four: Play Honor of the Pure and swing. He doesn&#039;t have LB. You connect. You have a 66% chance of victory.

Scenario Five: Pass the turn. Clearly suboptimal. You have a 33% chance of victory.

Scenarios One and Two rely on attacking without Honor of the Pure. You have a 50% chance to win if he has LB, and a 100% chance if he does not.

Scenarios Two and Three rely on attacking with Honor of the Pure. You have a 33% chance to win if he has LB, and a 66% chance if he does not.

Scenario Five relies on passing the turn. You have a 33% chance to win if he has LB, and a 33% chance if he does not.

Thus, it doesn&#039;t matter if he has Lightning Bolt or not. The correct play is to attack without playing Honor of the Pure to give you the maximum chance to win.</description>
		<content:encoded><![CDATA[<p>Obviously we must assume the opponent may have Lightning Bolt in hand. We don&#8217;t know the life totals, so we need to go by an abstract win percentage. Here are the scenarios:</p>
<p>Scenario One: Swing with the Knight alone. If he has LB, use Harm&#8217;s Way to redirect 2 damage back at him. Next turn, the opponent plays Jund Charm. 50% chance of victory.</p>
<p>Scenario Two: Swing with the Knight alone. If he doesn&#8217;t have LB, pass the turn. Next turn he plays Jund Charm. You redirect the damage at him with Harm&#8217;s Way. You win. 100% chance of victory.</p>
<p>Scenario Three: Play Honor of the Pure and swing. He has LB. You have a 33% chance of victory. Next turn you play Figure of Destiny and back it up with Harm&#8217;s Way mana.</p>
<p>Scenario Four: Play Honor of the Pure and swing. He doesn&#8217;t have LB. You connect. You have a 66% chance of victory.</p>
<p>Scenario Five: Pass the turn. Clearly suboptimal. You have a 33% chance of victory.</p>
<p>Scenarios One and Two rely on attacking without Honor of the Pure. You have a 50% chance to win if he has LB, and a 100% chance if he does not.</p>
<p>Scenarios Two and Three rely on attacking with Honor of the Pure. You have a 33% chance to win if he has LB, and a 66% chance if he does not.</p>
<p>Scenario Five relies on passing the turn. You have a 33% chance to win if he has LB, and a 33% chance if he does not.</p>
<p>Thus, it doesn&#8217;t matter if he has Lightning Bolt or not. The correct play is to attack without playing Honor of the Pure to give you the maximum chance to win.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
